2023-24 GNAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Western Washington 18 9-9 1516 84.2
2. Saint Martin's 18 11-7 1436 79.8
3. Montana St. Billings 18 14-4 1375 76.4
4. Central Washington 18 11-7 1362 75.7
5. Seattle Pacific 18 10-8 1329 73.8
6. Alaska Anchorage 18 10-8 1265 70.3
7. Alaska 18 6-12 1258 69.9
8. Northwest Nazarene 18 13-5 1236 68.7
9. Simon Fraser 18 4-14 1235 68.6
10. Western Oregon 18 2-16 1207 67.1
 
SCORING DEFENSE G Pts Avg/G
1. Northwest Nazarene 18 1183 65.7
2. Montana St. Billings 18 1238 68.8
3. Alaska Anchorage 18 1240 68.9
4. Central Washington 18 1272 70.7
5. Seattle Pacific 18 1291 71.7
6. Saint Martin's 18 1350 75.0
7. Simon Fraser 18 1363 75.7
8. Alaska 18 1398 77.7
9. Western Oregon 18 1415 78.6
10. Western Washington 18 1469 81.6
 
SCORING MARGIN G Offense Defense Margin
1. Montana St. Billings 18 76.4 68.8 +7.6
2. Central Washington 18 75.7 70.7 +5.0
3. Saint Martin's 18 79.8 75.0 +4.8
4. Northwest Nazarene 18 68.7 65.7 +2.9
5. Western Washington 18 84.2 81.6 +2.6
6. Seattle Pacific 18 73.8 71.7 +2.1
7. Alaska Anchorage 18 70.3 68.9 +1.4
8. Simon Fraser 18 68.6 75.7 -7.1
9. Alaska 18 69.9 77.7 -7.8
10. Western Oregon 18 67.1 78.6 -11.6
 
FREE THROW PCT G FTM FTA Pct
1. Western Washington 18 320 412 .777
2. Alaska 18 251 324 .775
3. Seattle Pacific 18 184 245 .751
4. Saint Martin's 18 270 361 .748
5. Central Washington 18 197 267 .738
6. Montana St. Billings 18 248 337 .736
7. Simon Fraser 18 204 282 .723
8. Western Oregon 18 175 249 .703
9. Northwest Nazarene 18 267 381 .701
10. Alaska Anchorage 18 228 329 .693
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Seattle Pacific 18 487 999 .487
2. Central Washington 18 521 1106 .471
3. Western Washington 18 534 1134 .471
4. Montana St. Billings 18 486 1034 .470
5. Alaska 18 453 1047 .433
6. Western Oregon 18 451 1045 .432
7. Simon Fraser 18 447 1039 .430
8. Northwest Nazarene 18 445 1039 .428
9. Alaska Anchorage 18 444 1041 .427
10. Saint Martin's 18 511 1202 .425
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Seattle Pacific 18 450 1043 .431
2. Central Washington 18 476 1096 .434
3. Montana St. Billings 18 463 1062 .436
4. Saint Martin's 18 479 1098 .436
5. Northwest Nazarene 18 405 926 .437
6. Simon Fraser 18 495 1110 .446
7. Alaska Anchorage 18 428 945 .453
8. Western Oregon 18 507 1119 .453
9. Alaska 18 526 1139 .462
10. Western Washington 18 550 1148 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Montana St. Billings 18 155 403 .385
2. Seattle Pacific 18 171 449 .381
3. Western Washington 18 128 368 .348
4. Western Oregon 18 130 379 .343
5. Simon Fraser 18 137 408 .336
6. Alaska 18 101 310 .326
7. Alaska Anchorage 18 149 464 .321
8. Central Washington 18 123 394 .312
9. Saint Martin's 18 144 468 .308
10. Northwest Nazarene 18 79 272 .290
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Montana St. Billings 18 133 433 .307
2. Central Washington 18 114 370 .308
3. Saint Martin's 18 135 415 .325
4. Seattle Pacific 18 115 346 .332
5. Western Washington 18 121 359 .337
6. Western Oregon 18 142 419 .339
7. Northwest Nazarene 18 117 343 .341
8. Alaska Anchorage 18 121 347 .349
9. Simon Fraser 18 148 412 .359
10. Alaska 18 171 471 .363
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Saint Martin's 18 717 39.8
2. Central Washington 18 666 37.0
3. Alaska 18 647 35.9
4. Western Washington 18 632 35.1
5. Montana St. Billings 18 629 34.9
6. Northwest Nazarene 18 627 34.8
7. Simon Fraser 18 620 34.4
8. Western Oregon 18 597 33.2
9. Alaska Anchorage 18 580 32.2
10. Seattle Pacific 18 576 32.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northwest Nazarene 18 581 32.3
2. Seattle Pacific 18 594 33.0
3. Montana St. Billings 18 596 33.1
4. Central Washington 18 610 33.9
5. Alaska 18 620 34.4
6. Western Washington 18 640 35.6
7. Alaska Anchorage 18 647 35.9
8. Simon Fraser 18 656 36.4
9. Western Oregon 18 665 36.9
10. Saint Martin's 18 682 37.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Central Washington 18 666 37.0 610 33.9 +3.1
2. Northwest Nazarene 18 627 34.8 581 32.3 +2.6
3. Saint Martin's 18 717 39.8 682 37.9 +1.9
4. Montana St. Billings 18 629 34.9 596 33.1 +1.8
5. Alaska 18 647 35.9 620 34.4 +1.5
6. Western Washington 18 632 35.1 640 35.6 -0.4
7. Seattle Pacific 18 576 32.0 594 33.0 -1.0
8. Simon Fraser 18 620 34.4 656 36.4 -2.0
9. Alaska Anchorage 18 580 32.2 647 35.9 -3.7
10. Western Oregon 18 597 33.2 665 36.9 -3.8
 
BLOCKED SHOTS G No. Avg/G
1. Simon Fraser 18 81 4.5
2. Alaska 18 74 4.1
3. Central Washington 18 67 3.7
4. Western Washington 18 57 3.2
5. Western Oregon 18 55 3.1
6. Alaska Anchorage 18 50 2.8
Montana St. Billings 18 50 2.8
8. Northwest Nazarene 18 48 2.7
9. Saint Martin's 18 42 2.3
10. Seattle Pacific 18 35 1.9
 
ASSISTS G No. Avg/G
1. Alaska Anchorage 18 280 15.6
2. Montana St. Billings 18 270 15.0
3. Central Washington 18 257 14.3
4. Saint Martin's 18 255 14.2
5. Western Washington 18 252 14.0
6. Seattle Pacific 18 247 13.7
7. Alaska 18 242 13.4
8. Western Oregon 18 238 13.2
9. Simon Fraser 18 232 12.9
10. Northwest Nazarene 18 191 10.6
 
STEALS G No. Avg/G
1. Northwest Nazarene 18 161 8.9
2. Saint Martin's 18 143 7.9
3. Alaska Anchorage 18 142 7.9
4. Montana St. Billings 18 137 7.6
5. Central Washington 18 126 7.0
6. Western Washington 18 118 6.6
7. Alaska 18 109 6.1
8. Western Oregon 18 106 5.9
9. Simon Fraser 18 92 5.1
10. Seattle Pacific 18 86 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 18 194 10.8 278 15.4 +4.67
2. Northwest Nazarene 18 212 11.8 279 15.5 +3.72
3. Saint Martin's 18 187 10.4 244 13.6 +3.17
4. Western Washington 18 190 10.6 206 11.4 +0.89
5. Montana St. Billings 18 217 12.1 232 12.9 +0.83
6. Central Washington 18 220 12.2 224 12.4 +0.22
7. Alaska 18 257 14.3 207 11.5 -2.78
8. Seattle Pacific 18 221 12.3 160 8.9 -3.39
9. Simon Fraser 18 221 12.3 155 8.6 -3.67
10. Western Oregon 18 253 14.1 187 10.4 -3.67
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Alaska Anchorage 18 280 15.6 194 10.8 1.4
2. Saint Martin's 18 255 14.2 187 10.4 1.4
3. Western Washington 18 252 14.0 190 10.6 1.3
4. Montana St. Billings 18 270 15.0 217 12.1 1.2
5. Central Washington 18 257 14.3 220 12.2 1.2
6. Seattle Pacific 18 247 13.7 221 12.3 1.1
7. Simon Fraser 18 232 12.9 221 12.3 1.0
8. Alaska 18 242 13.4 257 14.3 0.9
9. Western Oregon 18 238 13.2 253 14.1 0.9
10. Northwest Nazarene 18 191 10.6 212 11.8 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Saint Martin's 18 230 12.8
2. Northwest Nazarene 18 217 12.1
3. Western Washington 18 206 11.4
4. Alaska 18 201 11.2
5. Central Washington 18 183 10.2
6. Western Oregon 18 166 9.2
7. Montana St. Billings 18 165 9.2
8. Alaska Anchorage 18 164 9.1
9. Simon Fraser 18 163 9.1
10. Seattle Pacific 18 117 6.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Saint Martin's 18 487 27.1
2. Central Washington 18 483 26.8
3. Montana St. Billings 18 464 25.8
4. Seattle Pacific 18 459 25.5
5. Simon Fraser 18 457 25.4
6. Alaska 18 446 24.8
7. Western Oregon 18 431 23.9
8. Western Washington 18 426 23.7
9. Alaska Anchorage 18 416 23.1
10. Northwest Nazarene 18 410 22.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Montana St. Billings 18 464 165 .738
2. Central Washington 18 483 177 .732
3. Saint Martin's 18 487 181 .729
4. Northwest Nazarene 18 410 153 .728
5. Seattle Pacific 18 459 174 .725
6. Alaska Anchorage 18 416 166 .715
7. Simon Fraser 18 457 186 .711
8. Alaska 18 446 196 .695
9. Western Washington 18 426 203 .677
10. Western Oregon 18 431 211 .671
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Northwest Nazarene 18 217 428 .336
2. Alaska 18 201 424 .322
3. Western Washington 18 206 437 .320
4. Saint Martin's 18 230 501 .315
5. Central Washington 18 183 433 .297
6. Montana St. Billings 18 165 431 .277
7. Western Oregon 18 166 454 .268
8. Simon Fraser 18 163 470 .258
9. Alaska Anchorage 18 164 481 .254
10. Seattle Pacific 18 117 420 .218
 
3-POINT FG MADE G No. Avg/G
1. Seattle Pacific 18 171 9.5
2. Montana St. Billings 18 155 8.6
3. Alaska Anchorage 18 149 8.3
4. Saint Martin's 18 144 8.0
5. Simon Fraser 18 137 7.6
6. Western Oregon 18 130 7.2
7. Western Washington 18 128 7.1
8. Central Washington 18 123 6.8
9. Alaska 18 101 5.6
10. Northwest Nazarene 18 79 4.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Montana St. Billings 14-4 .778 76.4 68.8   14-4 .778 76.4 68.8
Northwest Nazarene 13-5 .722 68.7 65.7   13-5 .722 68.7 65.7
Saint Martin's 11-7 .611 79.8 75.0   11-7 .611 79.8 75.0
Central Washington 11-7 .611 75.7 70.7   11-7 .611 75.7 70.7
Seattle Pacific 10-8 .556 73.8 71.7   10-8 .556 73.8 71.7
Alaska Anchorage 10-8 .556 70.3 68.9   10-8 .556 70.3 68.9
Western Washington 9-9 .500 84.2 81.6   9-9 .500 84.2 81.6
Alaska 6-12 .333 69.9 77.7   6-12 .333 69.9 77.7
Simon Fraser 4-14 .222 68.6 75.7   4-14 .222 68.6 75.7
Western Oregon 2-16 .111 67.1 78.6   2-16 .111 67.1 78.6
 
Winning streak No.
Seattle Pacific 4
Northwest Nazarene 3
Western Washington 3
Central Washington 2
Alaska Anchorage 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 18 1258-1398 69.9-77.7 -7.8 453-1047 .433 101-310 .326 251-324 .775 647 620 +1.5
Alaska Anchorage 18 1265-1240 70.3-68.9 +1.4 444-1041 .427 149-464 .321 228-329 .693 580 647 -3.7
Central Washington 18 1362-1272 75.7-70.7 +5.0 521-1106 .471 123-394 .312 197-267 .738 666 610 +3.1
Montana St. Billings 18 1375-1238 76.4-68.8 +7.6 486-1034 .470 155-403 .385 248-337 .736 629 596 +1.8
Northwest Nazarene 18 1236-1183 68.7-65.7 +2.9 445-1039 .428 79-272 .290 267-381 .701 627 581 +2.6
Saint Martin's 18 1436-1350 79.8-75.0 +4.8 511-1202 .425 144-468 .308 270-361 .748 717 682 +1.9
Seattle Pacific 18 1329-1291 73.8-71.7 +2.1 487-999 .487 171-449 .381 184-245 .751 576 594 -1.0
Simon Fraser 18 1235-1363 68.6-75.7 -7.1 447-1039 .430 137-408 .336 204-282 .723 620 656 -2.0
Western Oregon 18 1207-1415 67.1-78.6 -11.6 451-1045 .432 130-379 .343 175-249 .703 597 665 -3.8
Western Washington 18 1516-1469 84.2-81.6 +2.6 534-1134 .471 128-368 .348 320-412 .777 632 640 -0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 9-3618 402   9-6657 740   0-0 0   18-10275 571
Alaska Anchorage 9-12767 1419   9-5049 561   0-0 0   18-17816 990
Central Washington 9-8721 969   9-6383 709   0-0 0   18-15104 839
Montana St. Billings 9-4319 480   9-6919 769   0-0 0   18-11238 624
Northwest Nazarene 9-8132 904   9-4783 531   0-0 0   18-12915 718
Saint Martin's 9-5767 641   9-6560 729   0-0 0   18-12327 685
Seattle Pacific 9-2632 292   9-6797 755   0-0 0   18-9429 524
Simon Fraser 9-3371 375   9-4039 449   0-0 0   18-7410 412
Western Oregon 9-2980 331   9-5266 585   0-0 0   18-8246 458
Western Washington 9-6801 756   9-6655 739   0-0 0   18-13456 748
Totals 90-59108 657   90-59108 657   0-0 0   180-118216 657  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Johnson,Kai-WWU JR 18 130 28 98 386 21.4
2. Anderson,Shaw-SPU SR 18 129 34 84 376 20.9
3. Gallant,Jason-WOU JR 18 103 22 88 316 17.6
4. Tot,Jalen-MSUB JR 18 107 58 43 315 17.5
5. Mohamed,Abdullahi-UAF SR 17 92 16 89 289 17.0
6. Greeley,Kyle-SMU SR 18 108 25 50 291 16.2
7. Cook,Kris-WOU JR 18 105 49 24 283 15.7
8. Gilbert,Tyson-UAA SR 18 90 45 56 281 15.6
9. Penney,David-SFU SR 18 102 23 44 271 15.1
Moody,Daniel-MSUB SR 18 99 18 55 271 15.1
11. Wilson,Will-WWU JR 18 97 25 50 269 14.9
12. Benzel,Cameron-WOU SR 18 113 2 37 265 14.7
13. Richmond,Zharon-MSUB SR 18 80 21 72 253 14.1
14. Allen,Tru-NNU JR 16 79 6 60 224 14.0
15. Bereal,Jaycson-UAF SR 17 82 16 52 232 13.6
16. Bergersen,Ryzin-NNU JR 18 74 39 55 242 13.4
17. Ned,Jonathan-WWU SR 18 94 17 27 232 12.9
Barrientos,Dillon-UAA JR 18 83 34 32 232 12.9
19. Hector,Samaad-CWU SR 18 92 15 30 229 12.7
20. Lloyd,Anjaylo-CWU SR 18 79 34 35 227 12.6
21. Thompson,Tyke-SMU SR 17 67 25 53 212 12.5
22. Moriarty,Owen-SPU SO 18 75 21 38 209 11.6
23. Saine,Tijan-WWU FR 18 59 23 65 206 11.4
24. Murphy,Gabriel-NNU SR 18 74 0 48 196 10.9
25. Dimaculangan,Elliot-SFU JR 17 66 23 27 182 10.7
26. Welp,Nic-WWU JR 18 72 19 24 187 10.4
27. Murphy,Aaron-NNU JR 15 61 3 30 155 10.3
28. Nielsen-Skinner,Jade-SMU JR 18 61 17 42 181 10.1
29. Stone,Zach-SFU SO 17 55 17 43 170 10.0
30. Storms,Sawyer-UAA SR 18 62 14 37 175 9.7
31. Williams,Jaron-UAA SR 18 60 9 42 171 9.5
32. Penigar,Jadin-SPU SO 18 63 24 16 166 9.2
33. Luttinen,Kyle-SPU SR 18 58 40 9 165 9.2
34. Oludele,Imannuel-SFU SO 16 55 20 16 146 9.1
35. Satchell,Dathan-UAA SR 17 52 32 17 153 9.0
Beckett,Eric-SFU JR 13 40 16 21 117 9.0
37. Swillie,Bradley-CWU FR 18 62 9 24 157 8.7
Hall-Scriven,D-UAF SR 18 57 21 22 157 8.7
Alcindor,Shakeem-SMU JR 18 62 0 33 157 8.7
40. Lefthand,Famous-MSUB JR 16 53 22 10 138 8.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hector,Samaad-CWU SR 18 40 125 165 9.2
2. Benzel,Cameron-WOU SR 18 33 129 162 9.0
3. Moody,Daniel-MSUB SR 18 22 121 143 7.9
4. Welp,Nic-WWU JR 18 38 94 132 7.3
Murphy,Gabriel-NNU SR 18 59 73 132 7.3
6. Greeley,Kyle-SMU SR 18 25 98 123 6.8
7. Hopkins,Nick-UAF SR 18 39 81 120 6.7
8. Storms,Sawyer-UAA SR 18 42 77 119 6.6
9. Murphy,Aaron-NNU JR 15 32 58 90 6.0
10. Thompson,Tyke-SMU SR 17 19 80 99 5.8
11. Stone,Zach-SFU SO 17 23 75 98 5.8
12. Ajanaku,Emmanuel-MSUB JR 18 32 66 98 5.4
13. Mohamed,Abdullahi-UAF SR 17 48 44 92 5.4
14. Bereal,Jaycson-UAF SR 17 21 70 91 5.4
15. Evans,Trace-SPU SO 18 27 65 92 5.1
16. Gallant,Jason-WOU JR 18 15 75 90 5.0
17. Johnson,Kai-WWU JR 18 23 65 88 4.9
18. Anderson,Shaw-SPU SR 18 19 68 87 4.8
19. Alcindor,Shakeem-SMU JR 18 35 49 84 4.7
20. Rose,Christian-NNU SR 16 30 44 74 4.6
21. Richmond,Zharon-MSUB SR 18 22 61 83 4.6
22. Oludele,Imannuel-SFU SO 16 10 63 73 4.6
23. Wilson,Will-WWU JR 18 24 58 82 4.6
24. Hall-Scriven,D-UAF SR 18 21 60 81 4.5
25. Dimaculangan,Elliot-SFU JR 17 15 61 76 4.5
26. Gilbert,Tyson-UAA SR 18 11 66 77 4.3
27. Gwananji,Peter-Kaci-WOU SO 15 23 41 64 4.3
28. Williams,Jaron-UAA SR 18 16 58 74 4.1
Sanders,Maverick-CWU FR 18 20 54 74 4.1
30. Allen,Tru-NNU JR 16 10 55 65 4.1
31. Cook,Kris-WOU JR 18 38 35 73 4.1
32. Penigar,Jadin-SPU SO 18 6 64 70 3.9
33. Morrow,Isaac-WWU SR 18 35 34 69 3.8
34. Tot,Jalen-MSUB JR 18 9 59 68 3.8
35. Brizee,Mitch-CWU FR 18 29 38 67 3.7
Ned,Jonathan-WWU SR 18 13 54 67 3.7
37. Bergersen,Ryzin-NNU JR 18 8 58 66 3.7
Luttinen,Kyle-SPU SR 18 13 53 66 3.7
39. Satchell,Dathan-UAA SR 17 17 45 62 3.6
40. Penney,David-SFU SR 18 17 47 64 3.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Benzel,Cameron-WOU SR 18 113 186 .608
2. Moriarty,Owen-SPU SO 18 75 134 .560
3. Welp,Nic-WWU JR 18 72 132 .545
4. Alcindor,Shakeem-SMU JR 18 62 115 .539
5. Murphy,Gabriel-NNU SR 18 74 139 .532
6. Murphy,Aaron-NNU JR 15 61 116 .526
7. Tot,Jalen-MSUB JR 18 107 204 .525
8. Anderson,Shaw-SPU SR 18 129 247 .522
9. Richardson,Steven-MSUB SR 18 52 100 .520
10. Evans,Trace-SPU SO 18 67 129 .519
11. Bereal,Jaycson-UAF SR 17 82 159 .516
12. Moody,Daniel-MSUB SR 18 99 193 .513
13. Sanders,Maverick-CWU FR 18 55 108 .509
14. Beckett,Eric-SFU JR 13 40 80 .500
15. Wilson,Will-WWU JR 18 97 196 .495
16. Johnson,Kai-WWU JR 18 130 263 .494
17. Swillie,Bradley-CWU FR 18 62 126 .492
18. Penigar,Jadin-SPU SO 18 63 133 .474
19. Hector,Samaad-CWU SR 18 92 195 .472
20. Richmond,Zharon-MSUB SR 18 80 172 .465
21. Storms,Sawyer-UAA SR 18 62 135 .459
22. Stone,Zach-SFU SO 17 55 120 .458
23. Barrientos,Dillon-UAA JR 18 83 183 .454
24. Luke,Tyriq-UAF SO 16 52 116 .448
25. Hopkins,Nick-UAF SR 18 63 141 .447
26. Penney,David-SFU SR 18 102 232 .440
27. Greeley,Kyle-SMU SR 18 108 248 .435
28. Saine,Tijan-WWU FR 18 59 137 .431
29. Cook,Kris-WOU JR 18 105 245 .429
30. Gilbert,Tyson-UAA SR 18 90 212 .425
 
ASSISTS Cl GP No. Avg/G
1. Nielsen-Skinner,Jade-SMU JR 18 89 4.9
Gallant,Jason-WOU JR 18 89 4.9
3. Barrientos,Dillon-UAA JR 18 64 3.6
Penney,David-SFU SR 18 64 3.6
5. Tot,Jalen-MSUB JR 18 61 3.4
Sze,Maui-SPU JR 18 61 3.4
7. Johnson,Kai-WWU JR 18 60 3.3
8. Mohamed,Abdullahi-UAF SR 17 52 3.1
9. Moody,Daniel-MSUB SR 18 55 3.1
10. Storms,Sawyer-UAA SR 18 52 2.9
11. Allen,Tru-NNU JR 16 46 2.9
12. Dimaculangan,Elliot-SFU JR 17 48 2.8
13. Saine,Tijan-WWU FR 18 49 2.7
14. Thompson,Tyke-SMU SR 17 46 2.7
15. Anderson,Shaw-SPU SR 18 44 2.4
16. Williams,Jaron-UAA SR 18 43 2.4
17. Gilbert,Tyson-UAA SR 18 42 2.3
18. Richardson,Steven-MSUB SR 18 37 2.1
Moriarty,Owen-SPU SO 18 37 2.1
20. Ned,Jonathan-WWU SR 18 36 2.0
Clark,Jordan-CWU FR 18 36 2.0
Wilson,Will-WWU JR 18 36 2.0
Fox,Jaylen-NNU SR 17 34 2.0
Wilmot,Trey-WOU JR 17 34 2.0
Luke,Tyriq-UAF SO 16 32 2.0
26. Dawson,Seth-CWU JR 18 33 1.8
27. Bergersen,Ryzin-NNU JR 18 32 1.8
28. Stone,Zach-SFU SO 17 30 1.8
Bereal,Jaycson-UAF SR 17 30 1.8
30. Bergersen,Rayzhon-NNU FR 12 21 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lloyd,Anjaylo-CWU SR 18 35 39 .897
2. Saine,Tijan-WWU FR 18 65 73 .890
3. Anderson,Shaw-SPU SR 18 84 96 .875
4. Richmond,Zharon-MSUB SR 18 72 86 .837
5. Moody,Daniel-MSUB SR 18 55 66 .833
6. Stone,Zach-SFU SO 17 43 52 .827
7. Nielsen-Skinner,Jade-SMU JR 18 42 51 .824
8. Greeley,Kyle-SMU SR 18 50 61 .820
Wilson,Will-WWU JR 18 50 61 .820
10. Mohamed,Abdullahi-UAF SR 17 89 111 .802
11. Gilbert,Tyson-UAA SR 18 56 71 .789
12. Murphy,Gabriel-NNU SR 18 48 61 .787
13. Gallant,Jason-WOU JR 18 88 112 .786
Penney,David-SFU SR 18 44 56 .786
15. Thompson,Tyke-SMU SR 17 53 69 .768
16. Moriarty,Owen-SPU SO 18 38 50 .760
17. Bereal,Jaycson-UAF SR 17 52 69 .754
18. Bergersen,Ryzin-NNU JR 18 55 75 .733
19. Johnson,Kai-WWU JR 18 98 135 .726
20. Williams,Jaron-UAA SR 18 42 58 .724
21. Storms,Sawyer-UAA SR 18 37 53 .698
22. Murphy,Aaron-NNU JR 15 30 44 .682
23. Allen,Tru-NNU JR 16 60 89 .674
24. Tot,Jalen-MSUB JR 18 43 64 .672
25. Benzel,Cameron-WOU SR 18 37 56 .661
26. Alcindor,Shakeem-SMU JR 18 33 52 .635
 
STEALS Cl GP No. Avg/G
1. Allen,Tru-NNU JR 16 41 2.6
2. Bergersen,Ryzin-NNU JR 18 35 1.9
3. Gilbert,Tyson-UAA SR 18 34 1.9
4. Richardson,Steven-MSUB SR 18 33 1.8
5. Stevens,Marcel-SMU JR 18 27 1.5
Tot,Jalen-MSUB JR 18 27 1.5
7. Williams,Jaron-UAA SR 18 26 1.4
Johnson,Kai-WWU JR 18 26 1.4
9. Dimaculangan,Elliot-SFU JR 17 22 1.3
Thompson,Tyke-SMU SR 17 22 1.3
11. Ned,Jonathan-WWU SR 18 23 1.3
12. Nielsen-Skinner,Jade-SMU JR 18 22 1.2
13. McNeil,Camron-CWU SR 18 21 1.2
14. Clark,Jordan-CWU FR 18 20 1.1
Moody,Daniel-MSUB SR 18 20 1.1
16. Murphy,Aaron-NNU JR 15 16 1.1
17. Herrington,Hasaan-UAA SO 18 19 1.1
Stokes,Nathaniel-SMU SR 18 19 1.1
Sanders,Maverick-CWU FR 18 19 1.1
Cook,Kris-WOU JR 18 19 1.1
Hall-Scriven,D-UAF SR 18 19 1.1
22. Welp,Nic-WWU JR 18 18 1.0
Bergersen,Rayzhon-NNU FR 12 12 1.0
24. Sze,Maui-SPU JR 18 17 0.9
25. Satchell,Dathan-UAA SR 17 16 0.9
Perez,Nathan-NNU FR 17 16 0.9
27. Moriarty,Owen-SPU SO 18 16 0.9
Greeley,Kyle-SMU SR 18 16 0.9
Storms,Sawyer-UAA SR 18 16 0.9
30. Mohamed,Abdullahi-UAF SR 17 15 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Beckett,Eric-SFU JR 13 16 31 .516
2. Tot,Jalen-MSUB JR 18 58 113 .513
3. Stone,Zach-SFU SO 17 17 37 .459
4. Anderson,Shaw-SPU SR 18 34 75 .453
5. Saine,Tijan-WWU FR 18 23 52 .442
6. Welp,Nic-WWU JR 18 19 45 .422
7. Cook,Kris-WOU JR 18 49 118 .415
8. Johnson,Kai-WWU JR 18 28 68 .412
9. Sze,Maui-SPU JR 18 24 60 .400
10. Penigar,Jadin-SPU SO 18 24 61 .393
11. Coquia,Irish-SFU FR 18 20 52 .385
12. Wilson,Will-WWU JR 18 25 66 .379
13. Luttinen,Kyle-SPU SR 18 40 106 .377
14. Moriarty,Owen-SPU SO 18 21 56 .375
15. Barrientos,Dillon-UAA JR 18 34 92 .370
16. Gilbert,Tyson-UAA SR 18 45 122 .369
17. Lloyd,Anjaylo-CWU SR 18 34 93 .366
18. Richmond,Zharon-MSUB SR 18 21 58 .362
19. Stevens,Marcel-SMU JR 18 32 89 .360
20. La Tour,Jonas-SPU FR 18 21 59 .356
21. Bergersen,Ryzin-NNU JR 18 39 115 .339
22. Satchell,Dathan-UAA SR 17 32 96 .333
23. Lefthand,Famous-MSUB JR 16 22 68 .324
24. Moody,Daniel-MSUB SR 18 18 56 .321
25. Oludele,Imannuel-SFU SO 16 20 65 .308
26. Penney,David-SFU SR 18 23 75 .307
27. Hall-Scriven,D-UAF SR 18 21 70 .300
28. Greeley,Kyle-SMU SR 18 25 86 .291
Thompson,Tyke-SMU SR 17 25 86 .291
30. Dimaculangan,Elliot-SFU JR 17 23 80 .288
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Tot,Jalen-MSUB JR 18 58 3.2
2. Cook,Kris-WOU JR 18 49 2.7
3. Gilbert,Tyson-UAA SR 18 45 2.5
4. Luttinen,Kyle-SPU SR 18 40 2.2
5. Bergersen,Ryzin-NNU JR 18 39 2.2
6. Barrientos,Dillon-UAA JR 18 34 1.9
Lloyd,Anjaylo-CWU SR 18 34 1.9
Anderson,Shaw-SPU SR 18 34 1.9
9. Satchell,Dathan-UAA SR 17 32 1.9
10. Stevens,Marcel-SMU JR 18 32 1.8
11. Johnson,Kai-WWU JR 18 28 1.6
12. Thompson,Tyke-SMU SR 17 25 1.5
13. Wilson,Will-WWU JR 18 25 1.4
Greeley,Kyle-SMU SR 18 25 1.4
15. Lefthand,Famous-MSUB JR 16 22 1.4
16. Dimaculangan,Elliot-SFU JR 17 23 1.4
17. Penigar,Jadin-SPU SO 18 24 1.3
Sze,Maui-SPU JR 18 24 1.3
19. Saine,Tijan-WWU FR 18 23 1.3
Penney,David-SFU SR 18 23 1.3
